| TECHNICAL STAFF | |||||||
| S.N. | NAME | F’NAME | DESIGNATION | DOJ | QUALIFICATION | EXP | CITS |
| 1 | AKSHAY CHAURSIYA | JAGDISH PRASAD | SUPTD | 01-02-2022 | DIPLOMA | 5 | No |
| 2 | SHUBHAM KUMAR CHAURASIYA | MANAGER PRASAD | INSTRUCTOR | 01-10-2021 | B.TECH | 1 | No |
| 3 | MAHAVEER SHARMA | MANGILAL | INSTRUCTOR | 10-01-2018 | DIPLOMA | 5 | No |
| 4 | RAJENDRA PRASAD | Hariram | INSTRUCTOR | 08-01-2014 | ITI | 3 | No |
| 5 | SHUBHAM VAISHNAV | NARENDRA VAISHNAV | INSTRUCTOR | 07-01-2017 | ITI | 3 | No |
| 6 | HEMANT GOCHAR | LAXMICHAND GOCHAR | INSTRUCTOR | 01-10-2020 | ITI | 3 | No |
| 7 | NARENDRA GURJAR | RAMCHARAN | INSTRUCTOR | 1-02-20222 | ITI | 3 | No |
| 8 | MUKESH KUMAR REGAR | NAND KISHOR | INSTRUCTOR | 10-01-2019 | ITI | 3 | No |
| 9 | SANGRAM SINGH | VIKRAM SINGH | INSTRUCTOR | 11-04-2019 | PGDCA | 2 | No |
